High Quality Commercial Water Purifiers for Schools Hospitals Hotels Factories Parks & Other Public Places
Myteck designs and manufactures standard models of commercial water purifiers for schools, hospitals, hotels, parks, factories and other public places with hot warm and cold faucets as well as custom make non-standard water purifiers according to customer's water condition and requirement.
The filtration can be PP+ carbon filter, or PP + carbon + RO membrane filter or even more stages according to your requirement.
We have also standard models for your easy buying.
Welcome your inquiry.
Below are our standard models for your selection:
No. | DESCRIPTION | PICTURE | Model NO. |
1 | Cooling Water Tank:10L Voltage:220V~50Hz Output:Cooling Water 20L/H; Dimension:430*300*1060MM; Output Faucet:One Cooling Water+One Direct Drinking Water Filter SMTtem:PPF+CTO | MT-WB | |
2 | Cooling Water Tank:10L Voltage:220V~50Hz Output:Cooling Water 20L/H; Dimension:430*300*1060MM; OutputFaucet:One Cooling Water+One Direct Drinking Water Filter SMTtem:PPF+CTO | MT-2WB | |
3 | Cooling Water Tank:10L Voltage:220V~50Hz Output:Cooling Water 20L/H; Dimension:430*300*1060MM; Output Faucet:Two Cooling Water Filter SMTtem:PPF+CTO | MT-2GB | |
4 | Capacity of Inner Tank:18L Power:2KW Voltage:220V~50Hz Output:Boiled Water20L/H; Warm Boiled Water80L/H Dimension:550*450*1280MM Output Faucet:One Boiled+One Warm Filter SMTtem:PPF+CTO | MT-2Q | |
5 | Capacity of Inner Tank:27L Power:3KW Voltage:220V~50Hz Output:Boiled Water30L/H; Warm Boiled Water120L/H Dimension:750*450*1280MM Output Faucet:One Boiled+Two Warm Filter SMTtem:PPF+CTO+UDF | MT-3Q | |
6 | Capacity of Inner Tank:35L Power:4.5KW Voltage:380V 3~50Hz Output:Boiled Water 40L/H; Warm Boiled Water 150L/H Dimension:1100*450*1280MM Output Faucet:One Boiled+Three Warm Filter SMTtem:PPF+CTO+UDF | MT-4Q | |
7 | Capacity of Inner Tank:35L Power:6KW Voltage:380V 3~50Hz Output:Boiled Water 60L/H; Warm Boiled Water 350L/H Dimension:1600*450*1280MM Output Faucet:One Boiled+Five Warm Filter SMTtem:PPF+CTO+UDF | MT-6Q | |
8 | Capacity of Inner Tank:15L Power:2KW Voltage:220V~ 50Hz Output:Boiled Water 30L/H Warm Boiled Water 80 L/H Dimension:500x400x1250MM Output Faucet:One Boiled+One Warm Filter SMTtem:PPF+CTO | MT-2Q | |
9 | Capacity of Inner Tank:27L; Power:3KW Voltage:220V~ 50Hz Output:Boiled Water 30L/H; Warm Boiled Water150L/H; Dimension:750x400x1250MM Output Faucet:One Boiled+Two Warm Filter SMTtem:PPF+CTO+UDF | MT-3Q | |
10 | Capacity of Inner Tank:35L Power:4.5KW Voltage:380V 3~-N 50Hz Output:Boiled Water 40L/H; Warm Boiled Water150L/H; Dimension:1000x400x1250MM Output Faucet:One Boiled+Three Warm Filter SMTtem:PPF+CTO+UDF | MT-4Q | |
11 | Capacity of Inner Tank:35L Output:Boiled Water60L/H; Warm Boiled Water250L/H; Power:6KW Voltage:380V 3~-N 50Hz Dimension:1600x450x1250MM Output Faucet:One Boiled+Five Warm Filter SMTtem:PPF+CTO+UDF | MT-6Q | |
12 | Capacity of Inner Tank:18L Power:2KW Voltage:220V~50Hz Output:Boiled Water20L/H; Warm Boiled Water80L/H Dimension:550×450×1410MM Output Faucet:One Boiled+One Warm Filter SMTtem:PPF+CTO | MT-2QH | |
13 | Capacity of Inner Tank:27L Power:3KW Voltage:220V~50Hz Output:Boiled Water30L/H; Warm Boiled Water150L/H Dimension:50×450×1410MM Output Faucet:One Boiled+Two Warm Filter SMTtem:PPF+CTO+CTO | MT-3QH | |
14 | Capacity of Inner Tank:35L Power:4.5KW Voltage:380V 3~50Hz Output:Boiled Water 45L/H; Warm Boiled Water 250L/H Dimension:1100×450×1410MM Output Faucet:One Boiled+Three Warm Filter SMTtem:PPF+CTO+CTO | MT-4QH | |
15 | Capacity of Inner Tank:35L Power:6KW Voltage:380V 3~50Hz Output:Boiled Water60L/H; Warm Boiled Water350L/H Dimension:1500×450×1410MM Output Faucet:One Boiled+Five Warm Filter SMTtem:PPF+CTO+CTO | MT-6QH |
+86 20 8757 3037
+86 159 2089 3299