Commercial Water Purifiers With Hot Warm Cold Faucets G and W Series with UF Membrane for Schools Hospitals Hotels Factories Parks & Other Public Places
Myteck designs and manufactures standard models of commercial water purifiers for schools, hospitals, hotels, parks, factories and other public places with hot warm and cold faucets as well as custom make non-standard water purifiers according to customer's water condition and requirement.
The filtration can be PP+ carbon filter + UF membrane even more stages according to your requirement.
We have also standard models for your easy buying.
Welcome your inquiry.
Below are our standard models for your selection:
No. | Model name | Specifications | Photo |
1 | MT-2GB | Capacity of Hot Tank: 8L Capacity of Cooler Tank: 5L Power of Hot Tank: 800W Power of Cooler Tank: 162W Voltage: 220V~50Hz Output: Boiled Water 8L/H; Ice Water 15L/H Dimension: 430×300×1250MM Output Faucet: One Boiled+One Cold Filter SMTtem: PPF+UF+T33 | |
2 | MT-3GB | Capacity of Hot Tank: 18L Capacity of Cooler Tank: 8L Power of Hot Tank: 2000W Power of Cooler Tank: 192W Voltage: 220V~50Hz Output: Boiled Water 20L/H; Warm Boiled Water 80L/H Ice Water: 40L/H Dimension: 900×420×1080MM Output Faucet: One Boiled+One Warm+One Cold Filter SMTtem: PPF+CTO+UF+T33 | |
3 | MT-4GB | Capacity of Hot Tank: 27L Capacity of Cooler Tank: 15L Power of Hot Tank: 3000W Power of Cooler Tank: 260W Voltage: 220V~50Hz Output: Boiled Water 30L/H; Warm Boiled Water 200L/H Ice Water: 40L/H Dimension: 1200×420×1080MM Output Faucet: One Boiled+Two Warm+One Cold Filter SMTtem: PPF+CTO+UF+T33 | |
4 | MT-6GB | Capacity of Hot Tank: 35L Capacity of Cooler Tank: 15L Power of Hot Tank: 6000W Power of Cooler Tank: 260W Voltage: 380V 3~50Hz Output: Boiled Water 60L/H; Warm Boiled Water 350L/H Ice Water: 40L/H Dimension: 1880×420×1080MM Output Faucet: One Boiled+Four Warm+One Cold Filter SMTtem: PPF+CTO+UF+T33 | |
5 | MT-2WB | Capacity of Hot Tank: 8L Capacity of Cooler Tank: 5L Power of Hot Tank: 850W Power of Cooler Tank: 162W Voltage: 220V~50Hz Output: Boiled Water 8L/H; Ice Water 15L/H Dimension: 430×300×1060MM Output Faucet: One Boiled+One Cold Filter SMTtem: PPF+UF+T33 | |
6 | MT-3WB | Capacity of Hot Tank: 18L Capacity of Cooler Tank: 8L Power of Hot Tank: 2000W Power of Cooler Tank: 192W Voltage: 220V~50Hz Output: Boiled Water 20L/H; Warm Boiled Water 80L/H Ice Water: 30L/H Dimension: 880×420×900MM Output Faucet: One Boiled+One Warm+One Cold Filter SMTtem: PPF+CTO+UF+T33 | |
7 | MT-4WB | Capacity of Hot Tank: 27L Capacity of Cooler Tank: 15L Power of Hot Tank: 3000W Power of Cooler Tank: 260W Voltage: 220V~50Hz Output: Boiled Water 30L/H; Warm Boiled Water 200L/H Ice Water: 40L/H Dimension: 1200×420×850MM Output Faucet: One Boiled+Two Warm+One Cold Filter SMTtem: PPF+CTO+UF+T33 | |
8 | MT-6WB | Capacity of Hot Tank: 35L Capacity of Cooler Tank: 15L Power of Hot Tank: 6000W Power of Cooler Tank: 260W Voltage: 380V 3~50Hz Output: Boiled Water 60L/H; Warm Boiled Water 350L/H Ice Water: 40L/H Dimension: 1880×420×850MM Output Faucet: One Boiled+Four Warm+One Cold Filter SMTtem: PPF+CTO+UF+T33 |
+86 20 8757 3037
+86 159 2089 3299